UTM – Universal Test machine
From single column UTM 5 Kn to dual column UTM’s 10kn – 200 kn, dual columns from 200Kn - 300 Kn and UTM’s with build in climate chambers UTM’s 30 kn – 300Kn are available up to 3000mm vertical space and 1200mm horizontal space

UTM single column 5 kn

UTM 30 - 100Kn plates

UTM 150 - 300Kn clamps

UTM
CH series
Universal Testing Machine (UTM) for Plastics and Plastic Pipes
The Bayerteq Universal Testing Machine is designed for comprehensive mechanical testing of both thermosetting and thermoplastic materials.
It accurately measures key properties such as tensile modulus, flexural modulus, compressive modulus, yield strength, tensile strength, fracture strength, elongation at break, compressive stress and strain, shear strength, peel strength, adhesion, tear resistance, and puncture resistance.
This versatile system is ideal for testing a wide range of materials, including engineering plastics, reinforced nylon, modified plastics, plastic profiles, plastic pipes, as well as plastic sheets and films. It serves as a reliable solution for material analysis and quality inspection across multiple sectors of the plastics industry.
Engineered with advanced manufacturing techniques, the GALAXY Series features robust construction and integrates the powerful BT measurement and control software. This combination ensures high rigidity, precision, and intelligent functionality, offering a multifunctional, efficient, and user-friendly testing experience.
To facilitate tensile and compression testing at elevated temperatures, Bayerteq has developed the UTM CH Series, featuring an integrated climate chamber positioned between the testing columns. This built-in design ensures precise thermal control during high-temperature testing without compromising machine stability or performance.
For testing smaller specimens, our standard UTM systems can be equipped with a compact climate chamber mounted on a swinging arm. This flexible setup allows users to easily switch between ambient and elevated temperature testing, maximizing versatility and efficiency without the need for reconfiguration.
The following are the widely used Standards for plastic pipe testing, applicable for UTM’s
Plastometers for MFI & MVR tests Intuitive software
The BT software is a robust, scalable, and user-friendly platform designed to streamline materials testing processes. It offers a comprehensive library of test methods compliant with international standards, including ISO, ASTM, EN, and GB/T, ensuring versatility across various testing requirements.
Key Features:
The software supports multiple languages, including, English, French, German, Italian, Chinese and Russian. It also features user access control, allowing administrators to assign different roles and permissions. This enhances data security and minimizes the risk of unauthorized or accidental operation.

online telephone / video call support

Intuitive software with distant log in

Pneumatic grips for 20Kn
Bayerteq Range of Universal Test Machines
UTM models | Kn | Vertical distance | Choice of 3 horizontal distances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24005 | 5 | 500mm | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25030900 | 30 | 900mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250301200 | 30 | 1200mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250302000 | 30 | 2000mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25050900 | 50 | 900mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250501200 | 50 | 1200mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250502000 | 50 | 2000mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250503000 | 50 | 3000mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25100900 | 100 | 900mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251001200 | 100 | 1200mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251002000 | 100 | 2000mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
251003000 | 100 | 3000mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26200900 | 200 | 900mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
262001200 | 200 | 1200mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
262002000 | 200 | 2000mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
262003000 | 200 | 3000mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26300900 | 300 | 900mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263001200 | 300 | 1200mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263002000 | 300 | 2000mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263003000 | 300 | 3000mm | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galaxy 20 | 20 | 900mm | 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH 25 VA models | 20 - 300 | 900 / 1200 | 400 / 530 / 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH 25 FL models | 20 - 100 | 900 / 1200 | 400 / 530mm |
1. Grips and Fixtures for Plastic Materials

Tensile Grips

Compression Platens

Bending / Flexural Fixtures

Ring Stiffness Test Fixtures

Shear, Peel, and Tear Fixtures
2. Extensometers and Deflection Measurement Systems

Contact Extensometers

Non-contact Extensometers
