Plastometers for MFI & MVR tests
From manual device to automatic high – spec testers to fit anybody’s requirements & budgets

450-11

450-22

Galaxy 600

Galaxy 700

Galaxy 800
Developed to test both the MFI and MVR properties
The Bayerteq MFI series have been developed to test both the MFI and MVR properties of thermoplastic materials, including granules and film strips.
Beside polyethylene, polystyrene, polypropylene, ABS resin, and polyoxymethylene resin also engineering plastics with high melting points like polycarbonate, polyarylsulfone, and fluoroplastics can be processed by our line of MFI testers. Additionally, our plastometers are suitable for measuring temperature- and humidity-sensitive materials as well.
The testers are ideal for rapid acceptance of incoming raw material and process control. The MFI testers are in accordance with ASTM D 1238, ISO 1133, and equivalent Standards.
The melt flow test (also referred to as melt index test or melt flow index test) is a test method used to determine the flow properties of thermoplastic materials. The test measures how much material flows through a standardized die while subjected to a specified load and temperature. The result is expressed as melt index (MI) or melt flow index (MFI), which by using various different test methods, delivers standard characteristic values such as MFI / MFR (melt mass-flow rate) and MVR (melt volume-flow rate).
The MFR and MVR tests are used to evaluate the processability of plastics and to ensure that the quality and properties of the produced plastic material meets the specified requirements. The test is commonly implemented by plastic manufacturers and processors who are tasked with guaranteeing that the plastic materials being tested are suitable for their intended application.
MFI measures the mass of polymer extruded in grams per 10 minutes (g/10 min), passing through a die of specified dimensions and properties at a specified temperature and under a known load, whereas MVR measures the volume of extrudate in cubic centimeters per 10 minutes (cm³/10 min) passing through a die of specified dimensions and properties at a specified temperature and under a known load.
ISO 1133-1, ASTM D1238 or equivalent define the test characteristics for the MFI / MFR and MVR tests. Further these Standards also define the FRR, Flow Rate Ratio, which is the Quotient of two melt mass-flow rates measured under different standardized loads and thus representing different points on a viscosity curve.
Plastometers for MFI & MVR tests Intuitive software
The control software supports a wide range of testing capabilities, including mass method and volume method A & B. It offers comprehensive features such as parameter configuration, precise temperature control, material cutting, calibration, automated weight loading, automatic timing, and real-time calculation of MVR and MFR values. For volume method testing, the software can automatically calculate the MFR based on the input spline mass and compare it with results from the mass method.
With a menu-driven interface and intuitive layout, users can quickly configure test parameters, initiate measurements, and export data with ease. The integration of temperature-time and MVR-number curves enhances the software’s visualization capabilities, providing users with clear insights into temperature fluctuations and result variability.
Users can define and save up to eight customized test plans, which can be directly selected before testing begins. This streamlines the setup process and significantly boosts testing efficiency. The system also automatically identifies valid test intervals in accordance with ISO and ASTM standards, and initiates the test accordingly.
Data storage is extensive, with USB flash drive support for up to 5,000 test records. The included DMS data management software enables seamless data export and report generation. Optional PC software provides two-way control between the PC and the touch screen, and supports uploading of results to remote databases and information systems.
The software supports multiple languages, including, English, French, German, Italian, Chinese and Russian. It also features user access control, allowing administrators to assign different roles and permissions. This enhances data security and minimizes the risk of unauthorized or accidental operation.

Easy to use touch screen

Cut off collection box

Automatic cut off

Manual weight loading

Semi automatic weight selector

Fully automatic weight selectors
Bayerteq Range of Plastometers
Device | MFI 450-11 | MFI 450-22 | MFI 450-22S | MFI 450-22H | MFI Galaxy 600 | MFI Galaxy 700 | MFI Galaxy 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight levels | 0,325 - 21,6 kg | 0,325 - 21,6 kg | 0,325 - 21,6 kg | 0,325 - 21,6 kg | 0,325 - 21,6 kg | 0,325 - 21,6 kg | 0,325 - 21,6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test method(A:MFR B:MVR) to ASTM D1238, ISO 1133-1, ISO 1133-2 | method A & B | method A & B | method A & B | method A & B | method A & B | method A & B | method A & B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test results display | touch screen | Full color touch screen | Full color touch screen | Full color touch screen | 10.1-inch high-definition touch screen | 10.1-inch high-definition touch screen | 10.1-inch high-definition touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical measurement range MVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
min | 0.01 cm3 /10 min | 0.01 cm3 /10 min | 0.01 cm3 /10 min | 0.01 cm3 /10 min | 0.01 cm3 /10 min | 0.01 cm3 /10 min | 0.01 cm3 /10 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max | 150 cm3 / 10 min | 150 cm3 / 10 min | 350 cm3 / 10 min | 3000 cm3 / 10 min | 3000 cm3 / 10 min | 3000 cm3 / 10 min | 3000 cm3 / 10 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weight load application | manual | automatic / motorized | automatic / motorized | automatic / motorized | automatic / motorized | semi automatic / weight selector | Fullyautomatic/software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
control of the preheating phase by removing weights | manual | automatic | automatic | automatic | automatic | automatic | automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
start of the measurement | automatic | automatic | automatic | automatic | automatic | automatic | automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cutting of extrudate at constant time intervals | automatic | automatic | automatic | automatic | automatic | automatic | automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weighing of extrudate on analytical balance | manual | automatic | automatic | automatic | automatic | automatic | automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cleaning | manual | manual | manual | manual | manual | Instrument-supported purging of residual material and cleaning | Instrument-supported purging of residual material and cleaning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air source require | > 0.6MPa | > 0.6MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calculation of result MVR | manual | require balance the cut-offs then input to calculate automatic | require balance the cut-offs then input to calculate automatic | require balance the cut-offs then input to calculate automatic | require balance the cut-offs then input to calculate automatic | require balance the cut-offs then input to calculate automatic | require balance the cut-offs then input to calculate automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calculation of result MVR | manual | automatic | automatic | automatic | automatic | automatic | automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument-controlled pre-compacting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control of the preheating phase via set value specification MFR, MVR, plus automatic detection of the correct test parameters, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature range | 100-450℃ | 100-450℃ | 50-450℃ | 50-450℃ | 50-450℃ | 50-450℃ | 50-450℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature resolution | 0.1℃ | 0.1℃ | 0.01℃ | 0.01℃ | 0.01℃ | 0.01℃ | 0.01℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement measuring accuracy: | ±0.1mm | ±0.1mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature control | ≤0.2 ℃ | ≤0.2 ℃ | ≤0.2 ℃ | ≤0.2 ℃ | ≤0.2 ℃ | ≤0.2 ℃ | ≤0.2 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timing accuracy | 0.01s | 0.01s | 0.01s | 0.005s | 0.01s | 0.01s | 0.01s |

Automatic purging of residual material

Online telephone / video call support
